
The ranking below shows the total number of snaps for individual 49ers during the 2011 regular season. The number includes special teams plays, which usually is the second number in parenthesis. (The first number is either offense or defense, depending on the player). Some notes:
• There were 1,026 offensive plays, 1,014 defensive plays and 463 special teams plays.
• Mike Iupati and Jonathan Goodwin tied for the team lead. Both missed four snaps during the season.
• Only one player, Isaac Sopoaga, played all three phases of the game. Interestingly Colin Jones, who is listed as a safety, played one offensive snap but zero defensive snaps.
• The five offensive linemen who finished the season as starters are all in the Top 13, as is tight end Vernon Davis. This shows how remarkably healthy the unit was in 2012.
• Sopoaga was healthy all season but played only 41 percent of the defensive snaps. That's because the nose tackles comes off the field in passing situations. Sopoaga is in his contract season, and that figure is bound to be brought up (a lot) in negotiations.
• Bang for buck: David Akers accounted for only 7 percent of the 49ers' snaps but 44 percent of their points.
1. Goodwin 1,112 (1,022, 90)
1. Iupati 1,112 (1,022, 90)
3. Brown 1,091 (1,007, 84)
4. Bowman 1,088 (989, 99)
5. A. Davis 1,084 (995, 89)
6. Staley 1,033 (949, 84)
7. Brooks 1,005 (944, 61)
7. Alex Smith 1,005 (1,005, 0)
9. Rogers 1,001 (1,001, 0)
10. V. Davis 989 (986, 3)
11. J. Smith 970 (924, 46)
12. Goldson 941 (846, 95)
13. Snyder 934 (836, 98)
14. McDonald 905 (847, 58)
15. Whitner 877 (876, 1)
16. Willis 815 (765, 50)
17. Gore 686 (687, 0)
18. Crabtree 671 (668, 3)
19. Walker 619 (535, 84)
20. Culliver 617 (415, 202)
21. Haralson 576 (505, 71)
22. Miller 568 (324, 244)
23. Ald. Smith 547 (489, 58)
24. Sopoaga 519 (42, 416, 61)
25. Ginn 472 (351, 121)
26. Grant 464 (226, 238)
27. R. Smith 402 (239, 163)
28. Hunter 355 (288, 67)
29. Dixon 351 (52, 299)
30. Jean Francois 340 (271, 69)
31. Rachal 337 (231, 106)
32. Spillman 334 (16, 318)
33. Gooden 323 (13, 310)
34. Costanzo 309 (0, 309)
35. K. Williams 293 (278, 15)
36. Peelle 286 (173, 113)
37. M. Williams 285 (139, 146)
38. Boone 262 (172, 90)
39. Brock 242 (88, 154)
40. Morgan 237 (237, 0)
41. Edwards 229 (229, 0)
42. Jones 204 (1, 203)
43. Akers 184 (0, 184)
44. Lee 173 (0, 173)
45. Jennings 172 (0, 172)
46. Spencer 122 (84, 38)
47. Dobbs 121 (34, 87)
48. Norris 113 (103, 10)
49. Swain 79 (61, 18)
50. Tukuafu 27 (14, 13)
51. Kaepernick 20 (20, 0)
52. I. Williams 8 (7, 1)
53. Kilgore 1 (1, 0)
- Bogan 0
- Byham 0
- Holcomb 0
- Person 0
- Tolzien 0
-- Matt Barrows








About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "report abuse" button below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.