Kings 94, Thunder 85
Kings - MIN FGM/A PTS
B.Brown 31:09 9-14 22 pts
K.Martin 13:01 3-5 8 pts
J.Salmons 31:44 5-8 16 pts
M.Moore 17:24 2-4 4 pts
B.Miller 08:21 0-1 0 pts
F.Garcia 28:11 2-9 8 pts
S.Hawes 26:57 10-17 21 pts
S.Williams 23:21 0-1 7 pts
D.Greene 23:04 0-4 0 pts
J.Thompson 19:57 1-7 5 pts
B.Jackson 16:51 0-3 3 pts
Q.Douby - - - DNP
N.Felix - - - DNP
B.Jones - - - DNP
K.Thomas - - - DNP
B.Udrih - - - DNP
Total 32-73 94 pts
Oklahoma City Thunder
E.Watson 22:19 2-5 4 pts
D.Wilkins 21:53 6-12 14 pts
D.Mason 29:23 4-10 10 pts
J.Smith 25:28 2-9 4 pts
N.Collison 20:53 4-9 8 pts
J.Green 27:07 7-17 19 pts
J.Petro 26:24 4-10 8 pts
R.Westbrook 25:41 0-9 8 pts
D.Byars 22:15 3-5 8 pts
C.Wilcox 18:37 1-3 2 pts
C.Alexander - - - DNP
K.Durant - - - DNP
J.Lucas - - - DNP
M.Sene - - - DNP
R.Swift - - - DNP
K.Weaver - - - DNP
D.White - - - DNP
Total 33-89 85








About Comments
Reader comments on Sacbee.com are the opinions of the writer, not The Sacramento Bee. If you see an objectionable comment, click the "report abuse" button below it. We will delete comments containing inappropriate links, obscenities, hate speech, and personal attacks. Flagrant or repeat violators will be banned. See more about comments here.